Reliance Jio launches international roaming packages for travellers
Reliance Jio has launched exclusive country-specific international roaming (IR) plans for popular travel destinations such as Canada, Europe, Thailand and the United Arab Emirates (UAE). These IR recharge plans come with multiple validity options, giving users up to 30 days of choices. Additionally, the telecom provider also claims to be bundling free in-flight benefits with its IR plans in Europe and the Caribbean regions. Users can also avail 50 percent discounted pay-go rates in 32 international destinations.
Reliance Jio International Roaming Packages
Reliance Jio has detailed its new IR packages in a press release. Users travelling to UAE, Canada, Thailand and Saudi Arabia can enjoy unlimited incoming SMS. Incoming calls, including Wi-Fi calls, can be received from any country. It also allows outgoing calls to India, as well as those made locally. Packages for these regions also include high-speed data, which will be capped at 64 kbps beyond the Fair Usage Policy (FUP).
However, Reliance Jio reports that outgoing local and rest-of-the-world (ROW) calls and SMS messages over Wi-Fi will not be allowed with its IR packages.
Packs for the UAE start at Rs. 898, each offering 100 minutes of outgoing and incoming calls, 1GB of high-speed data, 100 SMSes and a validity of seven days. Meanwhile, the prices of packs for Canada, Thailand and Saudi Arabia start at Rs. 1,691, Rs. 1,551 and Rs. 891 respectively.
Reliance Jio users travelling to the Caribbean can enjoy in-flight benefits with the most expensive Rs. 3,851 IR recharge plan. The list of all the plans with their respective benefits is as follows:
IR Packages: Details
Segment | MRP (in rupees) | Voting benefits | Facts | SMS | Validity (in days) | Covered countries |
---|---|---|---|---|---|---|
UAE Package | 898 rupees | 100 minutes Outgoing (Local + Callback to India) + 100 minutes Incoming | 1GB | 100 text messages | 7 | 1 |
Rs. 1,598 | 150 minutes Outgoing (Local + Callback to India) + 150 minutes Incoming | 3GB | 100 text messages | 14 | ||
Rs. 2,998 | 250 minutes Outgoing (Local + Callback to India) + 250 minutes Incoming | 7GB | 100 text messages | 21 | ||
Thailand Package | Rs. 1,551 | 100 minutes Outgoing (Local + Callback to India) + 100 minutes Incoming | 6GB | 50 text messages | 14 | 1 |
Rs. 2,851 | 150 minutes Outgoing (Local + Callback to India) + 150 minutes Incoming | 12GB | 100 text messages | 30 | ||
Canada Package | Rs. 1,691 | 100 minutes Outgoing (Local + Callback to India) + 100 minutes Incoming | 5GB | 50 text messages | 14 | 1 |
Rs. 2,881 | 150 minutes Outgoing (Local + Callback to India) + 150 minutes Incoming | 10GB | 100 text messages | 30 | ||
Saudi Arabia Package | Rs. 891 | 100 minutes Outgoing (Local + Callback to India) + 100 minutes Incoming | 1GB | 20 text messages | 7 | 1 |
Rs. 1,291 | 100 minutes Outgoing (Local + Callback to India) + 100 minutes Incoming | 2GB | 50 text messages | 14 | ||
Rs. 2,891 | 150 minutes Outgoing (Local + Callback to India) + 150 minutes Incoming | 5GB | 100 text messages | 30 | ||
Europe Package | Rs. 2,899 | 100 minutes Outgoing (Local + Callback to India) + 100 minutes Incoming | 5GB | 100 text messages | 30 | 32 |
Caribbean pack | Rs. 1,671 | 150 minutes Outgoing (Local + India Callback + ROW) + 50 minutes Incoming | 1GB | 50 text messages | 14 | 24 |
Rs. 3,851 | 200 minutes Outgoing (Local + India Callback + ROW) + 50 minutes Incoming | 4GB | 100 text messages | 30 |
According to Reliance Jio, the standard pay-go rates will be applicable for ROW calls from all the above regions.