YouTube Premium price reportedly increased in UAE and these countries
YouTube Premium — the ad-free subscription plan offered by the video streaming platform — has received a price hike in Italy, Netherlands, Saudi Arabia and several other countries, according to claims on social media. In certain European countries, it has been increased by around EUR 2 (roughly Rs. 186) for the ‘Single’ subscription, while the hike has also been applicable for the ‘Family’ subscription. This development comes a month after the Google-owned platform hiked its subscription prices in India.
YouTube Premium Price Increase
In several to inform On Reddit, users reported receiving email communications from the video streaming platform regarding the upcoming price hike. In European countries such as Belgium, Ireland, Italy, and the Netherlands, the price of the Single plan has been revised from EUR 11.99 (approximately Rs. 1,100) to EUR 13.99 (approximately Rs. 1,300). Meanwhile, the Family plan is tipped to have been hiked by almost 40 percent; from EUR 17.99 (approximately Rs. 1,700) to EUR 25.99 (approximately Rs. 2,400).
Similar price increases have also been announced for Denmark, Indonesia, Malaysia, Norway, Sweden, Saudi Arabia and the UAE. According to the screenshot of the emails, YouTube says this decision follows its efforts to “continue to improve Premium and support the creators and artists you watch on YouTube.”
The revised price list of the YouTube Premium subscription in the affected countries is as follows:
Country | Single plan (old price) | Single plan (new price) | Family subscription (old price) | Family subscription (new price) |
---|---|---|---|---|
Ireland, Netherlands, Italy, Belgium | €11.99 (€1,100) | €13.99 (€1,300) | €17.99 (€1,700) | €25.99 (€2,400) |
Switzerland | CHF 15.90 (1,500 rupees) | CHF 17.90 (1,800 rupees) | CHF 23.90 (2,200 rupees) | CHF 33.90 (3,100 rupees) |
Denmark | DKK 119 (1,100 rupees) | DKK 139 (1,300 rupees) | DKK 177 (1,700 rupees) | DKK 259 (2,400 rupees) |
Sweden | SEK 119 (1,100 rupees) | SEK 149 (1,300 rupees) | SEK 179 (1,500 rupees) | SEK 279 (2,400 rupees) |
Norway | NOK 119 (1,100 rupees) | NOK 169 (1,500 rupees) | NOK 179 (1,500 rupees) | NOK 269 (2,300 rupees) |
Czech Republic | CZK 179 (700 rupees) | CZK 209 (900 rupees) | CZK 269 (1,100 rupees) | CZK 389 (1,700 rupees) |
Singapore | SGD 11.98 (Rs. 700) | SGD 13.98 (Rs. 800) | SGD 17.98 (Rs. 1,100) | SGD 27.98 (Rs. 1,700) |
United Arab Emirates | AED 23.99 (600 rupees) | AED 26.99 (700 rupees) | AED 35.99 (900 rupees) | AED 48.99 (1,300 rupees) |
Malaysia | MYR 17.90 (400 rupees) | MYR 20.90 (500 rupees) | MYR 33.90 (700 rupees) | MYR 41.90 (900 rupees) |
Saudi Arabia | SAR 23.98 (600 rupees) | SAR 26.99 (700 rupees) | SAR 35.98 (900 rupees) | SAR 49.99 (1,300 rupees) |
Indonesia | IDR 59,000 (400 rupees) | IDR 69,000 (400 rupees) | IDR 99,000 (600 rupees) | IDR 139,000 (900 rupees) |
Colombia | COP 17,900 (50 rupees) | COP 20,900 (60 rupees) | COP 26,900 (80 rupees) | COP 41,900 (120 rupees) |
Thailand | THB 159 (500 rupees) | THB 179 (500 rupees) | THB 299 (Rs. 900) | THB 359 (1,000 rupees) |
According to an Android Headlines reportUsers who subscribed to YouTube Premium on Apple devices saw an even steeper price increase.
Follow Gadgets 360 for the latest tech news and reviews. X, Facebook, WhatsApp, Wires And Google News. For the latest videos on gadgets and technology, subscribe to our YouTube channel. If you want to know everything about top influencers, follow our in-house Who is that360 on Instagram And YouTube.
OnePlus to be priced under Rs 100,000 during Amazon Great Indian Festival 2024 sale